The institution gives upmost importance to research, innovation and extension and encourages its staffs to undertake research activities, fellowships and doctoral programmes.
The faculty consists of 6 PhD holders and 3 PhD guides
Sl.No | Name of the Faculty | Designation |
---|---|---|
1 | Dr. Moksha Nayak | Professor and Principal |
2 | Dr. SavithaSathyaprasad | Professor and HOD |
3 | Dr. Harishchandra Rai | Professor and HOD |
4 | Dr. Shaila M | Professor |
5 | Dr. Alwin Joshua | Asst. Professor |
6 | Dr. Roopa Sebastian | Asst. Professor |
PhD Guides
Sl.No | Name of the Faculty | Department |
---|---|---|
1 | Dr. Moksha Nayak | Conservative Dentistry and Endodontics |
2 | Dr Sharath kumar Shetty | Orthodontics and Dentofacial Orthopedics |
3 | Dr Savitha N S | Peadiatric and Preventive dentistry |
4 | Dr Dayakar M M | Periodontology |
5 | Dr Nusrath Fareed | Public Health Dentistry |
6 | Dr Krishnaprasada L | Conservative Dentistry and Endodontics |
7 | Dr Harishchandra Rai | Oral Pathology and Microbiology |
8 | Dr Jayaprasad Anekar | Oral Medicine and Radiology |
9 | Dr Prasanna Kumar D | Oral and Maxillofacial Surgery |
10 | Dr Suhas Rao K | Prosthodontics and Crown& Bridge |
11 | Dr Mahabaleshwara C H | Oral and Maxillofacial Surgery |
Research Grants
Sl.No | Name and Department | Title | Awarding Agency |
---|---|---|---|
1 | Dr. Nusrath Fareed & Dr. Jaseela P | Effectiveness of school based Comprehensive oral health program in improving the health of school children | RGUHS |
Student Research Grants
Sl.No | Name and Year | Year | Title | Awarding Agency |
---|---|---|---|---|
1 | Dhanush Final year BDS | 2020 | Effect of 0.2% Betel nut mouth rinse on the flow rate, pH, Bacterial parameters in saliva among young adults- A clinical trial | RGUHS |
2 | Sara Evelin Final year BDS | 2020 | Knowledge, attitude and practice towards Covid 19 vaccination among adults aged 45 years and above of Sullia taluk, D.K A community based study | RGUHS |
3 | Dr Irfana Ilyas | 2020 | Evaluate and comparison of cellular response of human stem cell of the apical papilla to natural and synthetic root canal irrigants | AOLE |
4 | Dr Asmin | 2020 | The effects of fresh fruits extracts and commercially available fruit extracts on the growth of S.Mutans-an invitro study | RGUHS |
5 | Dr Sneha Kulkarni | 2020 | The efficacy of TMJ Arthrocentesis in internal disc derangement and condylar fractures | RGUHS |
6 | Dr Shylashree S | 2020 | Comparison of effects of anchorage reinforcement with molar blocks vs mini screws –a prospective invivo studies | AOLE |
7 | Dr Arvind A | 2020 | Evaluation of bone morphogenic protein as pulpotomy medicaments in primary teeth | AOLE |
8 | Dr Mohammad Basim | 2020 | Evaluation of efficacy of modified vestibular sulcus incision for zygomatico maxillary complex fracture | AOLE |
9 | Dr Athulya Laxmanan | 2020 | Correlation between horizontal visible iris diameter and mesio distal width of maxillary central incisor among dakshina kannada population- an invitro study | AOLE |
10 | Dr Leema Cheriyan | 2021 | Efficacy of nano silver particles infused in sodium fluoride | AOLE |
11 | Dr Christo George | 2021 | Comparison of slot sizes and parallelism of various metal brackets | AOLE |
12 | Dr Shreyas Rao | 2021 | Digital occlusal plane analyzer – an innovative device prototype to determine occlusal plane | AOLE |
13 | Dr Deepa | 2021 | An invitro evaluation of microleakage and resin cement diffusion in class 2 preparation using 2 different bonding agents restored with nano filled composite in type 2 diabetic patients | AOLE |
14 | Dr Devipriya | 2021 | Comparative evaluation of scaling and root planing on probing pocket depth and polymorphonuclear leukocytes count in saliva,plaque,gingival crevicular fluid in tobacco chewers and smokers with chronic periodontitis | AOLE |
15 | Dr Rishikesh | 2021 | Comparison of periotome and conventional extraction ,forceps for orthodontic extraction of upper and lower pre molars :a split mouth study | AOLE |
16 | Dr Christa Jose | 2021 | Effect of consumption of fruits and vegetables on oral health in 12 year old children. | AOLE |
17 | Dr Shreyas Rao | 2021 | Digital Occlusal Plane | Indian Prosthodontic Society |
18 | Elizabeth Judy Vincent | 2022 | Maternal determinants for early childhood caries among children aged 3-6 years in Sullia taluk | AOLE |
The Institute can also proudly showcase more than 223 staff publications including chapters/books during the past six years.
The postgraduate students from the department of Oral surgery are posted on rotation.
The postgraduate students from the department of Oral surgery are posted on rotation.
The postgraduate students from the departments of Oral surgery and Oral medicine are posted on rotation.
The postgraduate students from the departments of Oral surgery and Oral medicine are posted on rotation.
The postgraduate students from the departments of Oral surgery and Oral Pathology are posted on rotation.
The postgraduate students from the departments of Oral surgery are posted on rotation.
The postgraduate students from the departments of Oral surgery, Oral medicine, Oral Pathology and Pedodontics are posted on rotation.
Regular fortnightly community peripheral postings for INTERNS on rotation.